Are you looking for the current prices of Huawei phones in Nigeria? Well, you’ve come to the right place! In article will give you a list of the most popular Huawei phones in Nigeria and their prices.
Huawei is a well-known mobile brand that provides high-quality products. In fact, they have been recognized as the most innovative company globally. So, if you want to know the latest Huawei phone prices in Nigeria, keep reading! Read Price of Redmi 10C in Nigeria.
Price Of Huawei Phones In Nigeria
Price of Huawei phones in Nigeria is ₦34,900 to ₦309,000. Check prices of Huawei latest 2023 phones below;
HUAWEI NOVA Y90
Price | ₦165,000 |
Battery | Li-Po 5000 mAh, non-removable |
Camera | 50MP + 2MP + 2MP Triple Rear Camera || 8MP Front Camera |
Display | 6.7 inches IPS LCD |
Fingerprint Scanner | Yes, Fingerprint (side-mounted) |
Network | 4G, 3G, 2G |
Operating System | EMUI 12 |
Processor | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
RAM | 6GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128GB |
Pros | Big Battery, Storage |
Cons | N/A |
HUAWEI Y9S
Price | ₦98,900 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | 13/2 MP (Dual Rear), 16/2 MP (Dual Front) |
Display | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
Processor | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
RAM | 6 GB RAM |
SIM | Dual Sim |
Storage Capacity | 128 GB |
Pros | Price, Design, Big Battery |
Cons | None |
HUAWEI NOVA 9SE
Price | ₦183,900 |
Battery | Non-removable Li-Ion 4000 mAh battery |
Display | 6.78 inches and 1080 x 2388 pixels |
Camera | Rear camera – Quad 108MP + 8MP + 2MP + 2MP camera Front camera -16MP camera |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 11 |
Processor | Qualcomm SDM665 Snapdragon 665 Octa-core processor, Adreno 610 GPU |
RAM | 8GB |
SIM | Nano SIM |
Storage Capacity | 128GB |
Pros | Storage, Camera |
Cons | None |
HUAWEI Y8S
Price | ₦79,900 |
Battery | Non-removable Li-Ion 4000 mAh battery |
Camera | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF 2 MP, f/2.4, (depth) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 9.0 (Pie), EMUI 9.1, Google Play Services |
Processor | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
RAM | 4GB |
SIM | Nano SIM |
Storage Capacity | 64GB |
Pros | Storage, Design |
Cons | None |
HUAWEI P30 LITE
Price | ₦99,000 |
Battery | Non-removable Li-Po 3340 mAh battery |
Camera | 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF, 24 MP, f/2.0 |
Display | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie) |
Processor | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
RAM | 6 GB RAM |
SIM | Dual Sim |
Storage Capacity | 128 GB |
Pros | Storage, Camera |
Cons | Price |
HUAWEI Y9
Price | ₦67,500 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | 13/2 MP (Dual Rear), 16/2 MP (Dual Front) |
Display | 6.5 inches, 103.7 cm2 (~82.8% screen-to-body ratio) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
Processor | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) |
RAM | 3 GB RAM |
SIM | Dual Sim |
Storage Capacity | 64 GB |
Pros | Price, Design, Big Battery |
Cons | None |
HUAWEI P20 PRO
Price | ₦169,000 |
Battery | Non-removable Li-Po 4000 mAh battery |
Camera | Triple: 40 MP (f/1.8, 27 mm, 1/1.7″, OIS) + 20 MP (f/1.6, 27 mm) + 8 MP (f/2.4, 80 mm), Leica optics, 3x optical zoom, phase detection and laser autofocus, LED flash |
Display | 6.1 inches AMOLED capacitive touchscreen, 16M colors |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 (Oreo) |
Processor | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) |
RAM | 6 GB RAM |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Storage Capacity | 128 GB |
Pros | Storage, Display Quality, Camera, Design |
Cons | None |
HUAWEI P30
Price | ₦191,000 |
Battery | 3650 mAh |
Camera | triple rear camera of 40+16+8 MP, 32MP front camera |
Fingerprint Scanner | Yes |
Network | 4G |
Operating System | Android 8.1 |
Processor | CPU Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55); GPU Mali-G76 MP10 |
RAM | 8 GB RAM |
SIM | Dual Sim |
Storage Capacity | 128 GB |
Pros | Storage, Camera, Design |
Cons | N/A |
HUAWEI P30 PRO
Price | ₦309,000 |
Battery | 4200mAh |
Camera | 40MP, (32 MP, f/2.0, (wide), 0.8µm Front) |
Fingerprint Scanner | Yes |
Network | GSM / HSPA / LTE |
Operating System | Android 8.1 |
Processor | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) |
RAM | 8 GB RAM |
SIM | Dual Sim |
Storage Capacity | 256 GB |
Pros | Battery, Performance |
Cons | N/A |
HUAWEI Y7 PRIME
Price | ₦49,900 |
Battery | Non-removable Li-Ion 4000 mAh battery |
Camera | 13/2 MP (Dual Rear), 8 MP HDR (Front) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
Processor | Octa-core 1.8 GHz Cortex-A53 |
RAM | 64 GB RAM |
SIM | Nano SIM |
Storage Capacity | 3 GB |
Pros | Storage, Performance, Battery |
Cons | N/A |
HUAWEI Y7 PRO
Price | ₦54,000 |
Battery | Non-removable Li-Ion 4000 mAh battery |
Camera | 13/2 MP (Dual Rear), 8 MP HDR (Front) |
Fingerprint Scanner | Yes |
Network | 4G LTE |
Operating System | Android 8.1 (Oreo); EMUI 8.2 |
Processor | Octa-core Qualcomm 450 GPU: Adreno 506 |
RAM | 3 GB RAM |
SIM | Nano SIM |
Storage Capacity | 32 GB |
Pros | Storage, Design, Battery |
Cons | None |
HUAWEI Y5
Price | ₦34,900 |
Battery | 3020mAh non removable Li-ion battery |
Camera | 13MP + 5MP |
Fingerprint Scanner | No |
Network | GSM / HSPA / LTE |
Operating System | Android 9.0 (Pie); EMUI 9 |
Processor | Quad-core 2.0 GHz Cortex-A53 |
RAM | 2 GB |
SIM | Dual SIM |
Storage Capacity | 32 GB |
Pros | Storage, Battery |
Cons | N/A |
Where To Buy Huawei Phone In Nigeria
There are online marketplaces are a convenient option for purchasing Huawei phones in Nigeria. Popular e-commerce platforms like Jumia, Konga, and Slot have online stores where you can find a wide range of Huawei devices.
FAQS – Price Of Huawei Phones In Nigeri
What operating system do Huawei phones use?
Huawei phones use the Android operating system with Huawei’s EMUI (Emotion UI) or HarmonyOS as the user interface.
Can Huawei phones access Google services and apps?
Due to restrictions imposed by the US government, newer Huawei phones released after May 2019 do not come with Google Mobile Services pre-installed. However, users can still access many popular apps through alternative app stores or by sideloading APK files.
What is the camera quality like on Huawei phones?
Huawei phones are renowned for their impressive camera capabilities. They often feature high-resolution sensors, Leica-branded lenses, and advanced image processing technologies, resulting in excellent photo and video quality.
Do Huawei phones support 5G connectivity?
Yes, many of Huawei’s recent flagship phones support 5G connectivity, allowing users to take advantage of faster data speeds and improved network performance, provided 5G networks are available in their region.
Can Huawei phones be used with other carriers?
Huawei phones are usually sold as unlocked devices, meaning they can be used with various carriers as long as they are compatible with the phone’s supported network bands.
Are Huawei phones durable?
Huawei phones are generally well-built and designed to withstand everyday use. However, like any electronic device, they can be susceptible to damage if mishandled or dropped. Using a protective case and screen protector is recommended for added durability.
Do Huawei phones have expandable storage?
Many Huawei phones support expandable storage through the use of microSD cards. However, some models may not have this feature, so it’s essential to check the specifications of the specific phone model you’re interested in.
Are Huawei phones water-resistant?
Some Huawei phones come with IP67 or IP68 water and dust resistance ratings, which means they can withstand being submerged in water to a certain depth for a specified time. However, not all Huawei phones have this feature, so you should verify the water resistance capabilities of the particular model you want.
Do Huawei phones have fast charging?
Yes, Huawei phones often include fast charging technology, such as Huawei’s SuperCharge or Warp Charge, which allows for quicker charging times compared to traditional charging methods.
Conclusion
In conclusion, Huawei phones often provide value for money, offering competitive pricing compared to other flagship devices with similar specifications. This affordability factor can make them an attractive choice for consumers seeking high-end features at a relatively lower cost